
ZEEKR 007
An electric sedan for buyers comparing driving performance, long-range versions and a modern cabin. China-market specification; availability and export requirements are confirmed per enquiry..
Source the specification your market needs.
ZEEKR 007 · Electric sports sedan
The 007 pairs a low sedan body with rear-wheel-drive and all-wheel-drive choices. The 75 and 103 kWh versions use different battery voltages. A charging demonstration should identify both the battery and the charger used.
Choosing a China-market version
Buyers covering long distances can compare two Max versions before paying for a higher equipment grade. For a performance order, compare motor output and acceleration as well as battery capacity.
Exterior and interior photos

360° tour
Loading tour…
Equipment and colours can vary by model year and trim.
China-market trim comparison · 2026
Retail guide prices in CNY. Export quotations depend on the vehicle, order quantity and destination. ● Standard · ○ Optional · — Unspecified.
| Specification | RWD Max 75kWh | RWD Max 103kWh | AWD Max 75kWh | AWD Ultra 103kWh |
|---|---|---|---|---|
| China MSRP (CNY) | 203,900 | 223,900 | 233,900 | 243,900 |
| Manufacturer | ZEEKR | ZEEKR | ZEEKR | ZEEKR |
| Launch date | 2026-04-10 | 2026-04-10 | 2026-04-10 | 2026-04-10 |
| CLTC electric range (km) | 715 | 905 | - | 800 |
| Fast-charge window (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Motor output (PS) | 503 | 503 | 795 | 795 |
| Total motor output (kW) | 370 | 370 | 585 | 585 |
| Motor torque (Nm) | 535 | 535 | 812 | 812 |
| Length × width × height (mm) | 4858×1900×1450 | 4858×1900×1450 | 4858×1900×1450 | 4858×1900×1450 |
| Wheelbase (mm) | 2925 | 2925 | 2925 | 2925 |
| Top speed (km/h) | 240 | 240 | 240 | 240 |
| 0–100 km/h (s) | 4.8 | 4.6 | 2.73 | 2.73 |
| Length (mm) | 4858 | 4858 | 4858 | 4858 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1450 | 1450 | 1450 | 1450 |
| Front / rear track (mm) | 1635/1650 | 1635/1650 | 1635/1650 | 1635/1650 |
| Minimum ground clearance (mm) | 152 | 152 | 114 | 114 |
| Kerb weight (kg) | 2150 | 2160 | - | 2255 |
| Door opening type | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors |
| Doors | 4 | 4 | 4 | 4 |
| Seating capacity | 5 | 5 | 5 | 5 |
| Luggage capacity (L) | 462 | 462 | 462 | 462 |
| Gross vehicle weight (kg) | 2600 | 2610 | - | 2705 |
| Front motor output (kW) | - | - | 215 | 215 |
| Rear motor output (kW) | 370 | 370 | 370 | 370 |
| Battery cooling | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| Battery swapping | Not supported | Not supported | Not supported | Not supported |
| Battery capacity (kWh) | 75 | 103 | 75 | 103 |
| Platform voltage | 900V | 900V | 900V | 900V |
| Manufacturer charging network | Available | Available | Available | Available |
| Gear count | 1 | 1 | 1 | 1 |
| AWD type | - | - | Electric AWD | Electric AWD |
| Rear suspension | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link |
| Power steering | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| Body construction | Unibody | Unibody | Unibody | Unibody |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyres | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear tyres | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Approach angle (°) | 13 | 13 | 11 | 11 |
| Departure angle (°) | 16 | 16 | 16 | 16 |
| Anti-lock braking | ● | ● | ● | ● |
| Electronic brakeforce distribution | ● | ● | ● | ● |
| Brake assist | ● | ● | ● | ● |
| Traction control | ● | ● | ● | ● |
| Electronic stability control | ● | ● | ● | ● |
| Tyre pressure monitoring | ● Tyre pressure and temperature display | ● Tyre pressure and temperature display | ● Tyre pressure and temperature display | ● Tyre pressure and temperature display |
| Seat belt reminder | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Blind spot assist | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● |
| Lane centring | ● | ● | ● | ● |
| Automatic emergency braking | ● | ● | ● | ● |
| Traffic sign recognition | ● | ● | ● | ● |
| Driver fatigue alert | ● | ● | ● | ● |
| Active driver monitoring | ● | ● | ● | ● |
| Door opening warning | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● |
| Driver airbag | ● | ● | ● | ● |
| Front passenger airbag | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● |
| Front curtain airbags | ● | ● | ● | ● |
| Rear curtain airbags | ● | ● | ● | ● |
| Front centre airbag | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● |
| Cruise control | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise |
| Front parking sensors | ● | ● | ● | ● |
| Rear parking sensors | ● | ● | ● | ● |
| Parking cameras | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view |
| Rear cross-traffic alert | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Remote parking / exit | ● | ● | ● | ● |
| Assisted lane change | ● | ● | ● | ● |
| Capacitive hands-off detection | ● | ● | - | - |
| Regenerative braking | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● |
| Auto hold | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● |
| Air suspension | ○ | ○ | ● | ● |
| Driving automation level | L2 | L2 | L2 | L2 |
| Traffic light recognition | ● | ● | ● | ● |
| Memory parking | ○ | ○ | ○ | ○ |
| Computing power | 700 TOPS | 700 TOPS | 700 TOPS | 700 TOPS |
| Exterior cameras | 11 | 11 | 11 | 11 |
| Cabin cameras | 1 | 1 | 1 | 1 |
| Millimetre-wave radars | 5 | 5 | 5 | 5 |
| Ultrasonic sensors | 12 | 12 | 12 | 12 |
| LiDAR sensors | 1 | 1 | 1 | 1 |
| Alloy wheels | ● | ● | ● | ● |
| Soft-close doors | ○ | ○ | ○ | ○ |
| Power-operated doors | ○ | ○ | ○ | ○ |
| Power tailgate | ● | ● | ● | ● |
| Tailgate height memory | ● | ● | ● | ● |
| Active grille shutters | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● |
| External power supply | ● | ● | ● | ● |
| Maximum V2L power | 6kW | 6kW | 6kW | 6kW |
| Maximum V2V power | 60kW | 60kW | 60kW | 60kW |
| Low-speed pedestrian alert | ● | ● | ● | ● |
| Steering wheel adjustment | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach |
| Power steering column adjustment | ● | ● | ● | ● |
| Gear selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector |
| Multifunction steering wheel | ● | ● | ● | ● |
| Heated steering wheel | ● | ● | ● | ● |
| Steering wheel memory | ● | ● | ● | ● |
| Instrument cluster information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information |
| Digital instrument cluster | ● | ● | ● | ● |
| Augmented reality head-up display | ● | ● | ● | ● |
| Integrated dashcam | ● | ● | ● | ● |
| Wireless phone charging | ● Front ×2 | ● Front ×2 | ● Front ×2 | ● Front ×2 |
| Wireless charging power | 50W | 50W | 50W | 50W |
| Central locking | ● | ● | ● | ● |
| Key type | ● Remote key ● NFC key ● UWB digital key | ● Remote key ● NFC key ● UWB digital key | ● Remote key ● NFC key ● UWB digital key | ● Remote key ● NFC key ● UWB digital key |
| Remote start | ● | ● | ● | ● |
| Keyless start | ● | ● | ● | ● |
| Keyless entry | ● Front | ● Front | ● Front | ● Front |
| Sentry / remote monitoring mode | ● | ● | ● | ● |
| Front seat height adjustment | ● Front | ● Front | ● Front | ● Front |
| Front seat cushion tilt | ● Front | ● Front | ● Front | ● Front |
| Front seat cushion length | ● Front | ● Front | ● Front | ● Front |
| Front lumbar support | ● Front | ● Front | ● Front | ● Front |
| Power driver seat | ● | ● | ● | ● |
| Power front passenger seat | ● | ● | ● | ● |
| Easy-entry steering wheel / seats | ● | ● | ● | ● |
| Heated front seats | ● | ● | ● | ● |
| Heated second-row seats | ● | ● | ● | ● |
| Ventilated front seats | ● | ● | ● | ● |
| Front seat massage | ● | ● | ● | ● |
| Rear seat folding pattern | Split-folding | Split-folding | Split-folding | Split-folding |
| Front centre armrest | ● | ● | ● | ● |
| Rear centre armrest | ● | ● | ● | ● |
| Rear cupholders | ● | ● | ● | ● |
| Climate control type | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Heat pump | ● | ● | ● | ● |
| Rear air vents | ● | ● | ● | ● |
| Cabin PM2.5 filter | ● | ● | ● | ● |
| Cabin air purifier | ● | ● | ● | ● |
| Cabin fragrance system | ● | ● | ● | ● |
| Low beam light source | LED | LED | LED | LED |
| High beam light source | LED | LED | LED | LED |
| Headlight design | ● Matrix | ● Matrix | ● Matrix | ● Matrix |
| Adaptive high beams | ○ | - | ● | ● |
| Daytime running lights | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Driver assistance status lights | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● |
| Follow-me-home lights | ● | ● | ● | ● |
| Touch reading lights | ● | ● | ● | ● |
| Programmable light signals | ● | ● | ● | ● |
| Power windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| One-touch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Anti-pinch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Power mirror adjustment | ● | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● | ● |
| Power-folding mirrors | ● | ● | ● | ● |
| Automatic mirror folding on lock | ● | ● | ● | ● |
| Reverse mirror tilt | ● | ● | ● | ● |
| Mirror memory | ● | ● | ● | ● |
| Auto-dimming interior mirror | ● | ● | ● | ● |
| Rear privacy glass | ● | ● | ● | ● |
| Visor vanity mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors |
| Rain-sensing wipers | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing |
| Infotainment system | ZEEKR OS | ZEEKR OS | ZEEKR OS | ZEEKR OS |
| Central colour display | ● | ● | ● | ● |
| Display controls | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen |
| Central display technology | ● Mini LED | ● Mini LED | ● Mini LED | ● Mini LED |
| Front display resolution | 2.5K | 2.5K | 2.5K | 2.5K |
| Satellite navigation | ● | ● | ● | ● |
| Live traffic | ● | ● | ● | ● |
| Map provider | ● Amap | ● Amap | ● Amap | ● Amap |
| Phone mirroring | ● HUAWEI HiCar | ● HUAWEI HiCar | ● HUAWEI HiCar | ● HUAWEI HiCar |
| Connected vehicle services | ● | ● | ● | ● |
| 4G / 5G connectivity | ● 5G | ● 5G | ● 5G | ● 5G |
| Over-the-air updates | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● |
| Voice wake phrase | Hi, EVA | Hi, EVA | Hi, EVA | Hi, EVA |
| Bluetooth hands-free calling | ● | ● | ● | ● |
| Connector type | ● 12V● Type-C | ● 12V● Type-C | ● 12V● Type-C | ● 12V● Type-C |
| Speakers | 23 | 23 | 23 | 23 |
| Headrest speakers | ● | ● | ● | ● |
| Audio system output | 1900W | 1900W | 1900W | 1900W |
PCauto China-market specifications · Manufacturer model information
Specifications last checked:
Model details
- Powertrain
- Battery electric (BEV)
- Body style
- Electric sports sedan
- Dimensions (L × W × H)
- 4,858 × 1,900 × 1,450 mm
- Wheelbase
- 2,925 mm
- Battery
- 75 kWh or 103 kWh, depending on variant
- Range reference
- Up to 905 km CLTC: 103 kWh; up to 715 km CLTC: 75 kWh
- Voltage / architecture
- 900 V drive architecture; battery voltage depends on version
- Battery voltage
- 75 kWh: 800 V; 103 kWh: 900 V
- Market / version
- China-market reference; verify model year and trim before ordering
- Specification checked
- 11 October 2026
Reference specifications. Confirm the exact vehicle and version for your order.
Vehicle photos




Introductions & reviews
ZEEKR 007 — official China product pageChinese · www.zeekrlife.com ↗ZEEKR 007 — official English model reference (overseas versions may differ)English · www.zeekrlife.com ↗External reference material may describe a different market version. Confirm purchasing specifications with us.
Model overview
An electric sedan for buyers comparing driving performance, long-range versions and a modern cabin. Compare the exact China-market version with the manufacturer reference linked below.
Exterior and body
The 007 has a sedan body with a separate boot rather than the extended roof of the 001. This page covers the 007 sedan, not the separate 007 GT model.

Official manufacturer reference image. The pictured vehicle may have different trim, model year or equipment from the current specification and the vehicle quoted.
Interior and practicality
Review the selected cabin colour, seat materials, comfort functions and screen specifications before ordering. Confirm available interface languages and connected services for the destination country.

Official manufacturer reference image. The pictured vehicle may have different trim, model year or equipment from the current specification and the vehicle quoted.

Official manufacturer reference image. The pictured vehicle may have different trim, model year or equipment from the current specification and the vehicle quoted.
Battery, range and charging
The 75 kWh and 103 kWh batteries use different voltage specifications. Compare the complete battery-and-drive version when evaluating range and charging, not just the model name.
CLTC is a China laboratory test cycle, not a guaranteed driving distance or a WLTP figure. Temperature, speed, load, tyres and climate control affect real-world range. Fast-charging claims depend on battery condition, temperature and a compatible high-power charger; request the charging specification for the exact trim.
Buying and importing from China
Send Yutai your destination country, required model year and trim, battery, drive type, colours, quantity and preferred condition. We source against your requirements and confirm the vehicle specification before an order. Request actual-vehicle photographs and the equipment list. New and used vehicles can be considered; this page is not an in-stock offer.
Confirm steering position, charging connector and local charger compatibility, registration requirements, interface languages, maps, app access and connected services. Driver-assistance functions and manufacturer warranty coverage may be restricted outside the original market; agree on these points before purchase.
What to confirm for your order
Use the specifications and references on this page to identify the version you want. Ask for the exact vehicle specification and check local import and registration requirements before payment.
How to import ZEEKR 007 from China
Define the order and destination
Send YUTAI the destination country and port, quantity, new or used condition, seating layout, battery size and essential options. Before committing funds, ask your local customs broker or registration authority to confirm the proposed China-market version can be imported and registered. YUTAI can supply vehicle details for that check.
Compare a written export quotation
YUTAI can source matching vehicles in China and set out the trim, options, condition, currency, quotation validity and estimated preparation time. Agree the trade term and named port or place. Compare vehicle cost, China-side handling, freight and insurance on the same basis. Budget separately for destination charges, taxes and registration.
Verify the vehicle and contract before payment
Request the exporter’s legal name, contract and corporate bank beneficiary. Agree payment milestones, inspection scope, required documents and what happens if the identified vehicle fails inspection. Once a vehicle is allocated, match its VIN to its specification, photographs and condition report. For used vehicles, request mileage and available condition and battery records.
Prepare and ship from China
Under the agreed scope, YUTAI coordinates procurement, pre-shipment checks, inland transport, export paperwork and freight booking. Confirm the carrier’s requirements for the battery-electric vehicle. Review the consignee details, VIN and document drafts before dispatch. Request the agreed commercial invoice, packing list, transport document and any applicable export or origin documents.
Clear the vehicle and take delivery
YUTAI can share shipment references and agreed documents with the buyer or nominated broker. The importer and local broker arrange destination clearance, duties, inspection and registration according to the contract and local rules. At handover, check the VIN, condition, keys and accessories against the dispatch record and document any discrepancy promptly.
The right version for your order.
Tell us your preferred specification and destination. We’ll discuss vehicle options, a sourcing quotation and the arrangements for your purchase.
- Model year and preferred trim
- Exterior colour and interior requirements
- Quantity and destination country or port
- Charging, language and support requirements
- Preferred delivery timing
Let’s discuss
your order.
Share the details you already know. We can clarify the remaining specifications together.
Explore other recommended models